DH-IPC-HFW1220
有存貨 (In Stock)DH-IPC-HFW1220
HD (2 MP) infrared bullet network camera
Description
Adopt high-performance 2 million pixel 1/3 inch CMOS image sensor, low illumination effect is good, image definition is high
Can output 2 million (1920*1080) 30fps
Support H.264 High profile, H.264 Main profile, H.264 Baseline , MJPEG encoding, high compression ratio, ultra-low code rate,
maximum infrared monitoring distance of 50 meters/80 meters,
support corridor mode, wide dynamic range, 3D noise reduction, strong light suppression, backlight compensation, suitable for different monitoring environments,
support network disconnection, IP conflict , motion detection, video occlusion
Support DC12V/POE power supply mode, convenient for engineering installation
Support IP67 protection level
| parameter name | parameter value |
|---|---|
| Exterior | infrared gun |
| sensor type | 1/3 inch CMOS |
| maximum resolution | 200W |
| Number of infrared lights | I1: single light; I2: double light |
| electronic shutter | 1s~1/100000s; can be adjusted manually or automatically |
| Minimum illumination | 0.01Lux (color mode); 0.001Lux (black and white mode); 0Lux (infrared light on) |
| Maximum infrared distance | I1: 50 meters; I2: 80 meters |
| Day and night conversion | IR-CUT automatic switching |
| scanning method | line-by-line scan |
| noise reduction | 3D noise reduction |
| wide dynamic range | support |
| SNR | >56dB |
| gain control | Manual / Auto |
| white balance | Manual / Auto |
| BLC | Support, optional area |
| Strong light suppression | support |
| lens focal length | 2.8mm;3.6mm;6mm;8mm |
| lens mount | M12 |
| lens aperture | F2.1/F2.1/F2.0/F2.06 |
| aperture control | fixed |
| lens type | focus |
| Field of view | 2.8mm: 106*59 3.6mm: 84*47 6mm: 51*30 8mm: 37*22 |
| Video Coding Standard | H.264;H.264H;H.264B;MJPEG |
| Video bit rate | “H.264:7Kbps~8Mbps MJPEG:10Kbps~2Mbps” |
| video frame rate | 50Hz: main stream (1280*1080@25fps); auxiliary stream (704×576@25fps); 60Hz: main stream (1280*1080@30fps); auxiliary stream (704×480@30fps) |
| Default code stream at default resolution | 4M |
| Alarm linkage | Support dynamic detection; occlusion detection; scene change; network disconnection; IP conflict; illegal access |
| image settings | Brightness; Contrast; Sharpness; Saturation; Gamma |
| OSD information overlay | time; channel; geographic location; picture |
| image mirroring | support |
| image negative | support |
| heartbeat mechanism | support |
| video mode | Manual recording; Video detection recording; Timing recording; Recording priority from high to low is manual/video detection/timing |
| storage function | NAS;FTP;Le Orange |
| Preview maximum number of users | 20 |
| reset | Support one-key restore to default |
| browser | Support IE7;IE8;IE9;IE10;Chrome8+;Firefox3.5+;Safari5+ browser |
| User Management | Support up to 20 users, multi-level user rights management |
| safe mode | Authorized username and password; MAC address binding; HTTPS encryption; IEEE 802.1x; network access control |
| smart function | Support dynamic detection; occlusion detection; scene change |
| privacy mask | 4 blocks |
| corridor mode | support |
| Network Interface | 1, 10/100M Ethernet port |
| Network protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast |
| access standard | ONVIF;GB/T28181;CGI;PSIA;Le Orange |
| Power supply | DC12V+POE (1225 model does not support POE) |
| power consumption | 1.5W (Typical) 3.9W (Maximum) |
| Operating temperature | ﹣30℃~﹢60℃ |
| Working humidity | ≤95% |
| degree of protection | IP67 |
| Shell material | plastic+metal |
| size | 194mm×96mm×89mm |
| weight | 450g (without packaging) |
| installation method | wall mount; ceiling mount; plane mount |
*We reserve the right to change the specification without prior notice or obligation!











