PP-30
有存貨 (In Stock)Description
PP-30 Mini Flush-Mount Proximity Reader
Configurations
Introduction
PP-30 Are 125KHz ASK EM / FSK / 13.56MHz Mifare Mini Proximity Reader. It Can Be Applied For Elevator Control, Access Control And Time Attendance. PP-30 With Waterproof & Dustproof Elegant Appearance And It Can Easy To Install In Any Device. PP-30 Own Off-Line Mode And Can Connect With On-Line Controller To Configure Complete Proximity Elevator Control & Access Control & Time Attendance Management System.
For Different Product Output Format, Please Refer To “Ordering Information” For Model Selection.
Features
- With Bi-Color Power And Status LED Indication.
- Built-In Buzzer Sound.
- Built-In CPU Watch Dog Device To Prevent The Shot Down.
- System Support :
- It Can Connect With Wiegand Signal Device.
- It Can Connect Pongee’s Off-Line And On-Line Controller.
Off-Line System:PP-87 Or 5878G Series Controller.
On-Line System:It Can Come With PP-6750V Controller Or PP-85,PP-35,PP-36,PP-3790,PP-3702T Series Controller/Reader.
Notice: To Avoid The Install Near Metal Device To Effect Into The Reading Distance.
Specification
| RFID Frequency | 125KHz ASK | 125KHz FSK | 13.56MHz | ||
| Readingrange | Card | 1.8mm | 7 ±1 Cm | 3 ±1 Cm | — |
| 0.8mm | 6 ±1 Cm | 1.5 ± 0.5 Cm | 3 ±1 Cm | ||
| Output Format | Wiegand 26 / 34 / 40bits, ABA, UART | Wiegand 26 / 34 Bits, UART | |||
| Power Input | 9~12V DC | ||||
| Standby / Working Current | 48mA±10% @12V DC /
52mA±10% @12V DC |
82mA±10% @12V DC
104mA±10% @12V DC |
|||
| Material | PC | ||||
| Weatherproof/Dustproof | IP 54 | ||||
| Dimensions(L)×(W) ×(H) Mm/Inch | 39.7 / 1.56(Diameter) | ||||
| Installation Diameter | 31mm/ 1.22inch | ||||
| Operating Temperature | -10℃~70℃ | ||||
| Storage Temperature | -20℃~85℃ | ||||
Dimension: Unit:mm[Inch]
Ordering Information
| PP-30/M8W26 | :13.56MHz Mifare Proximity Reader,Pegasus Key,Wiegand 26 Bits |
| PP-30/M8T | : 13.56MHz Mifare Proximity Reader,Pegasus Key,UART |
| PP-30/M1W26 | : 13.56MHz Mifare Proximity Reader,Customized Proprietary Key,Wiegand 26 Bits |
| PP-30/M1T | : 13.56MHz Mifare Proximity Reader,Customized Proprietary Key,UART |
| PP-30/M0W26 | : 13.56MHz Mifare Proximity Reader,Reading Mifare UID,Wiegand 26 Bits |
| PP-30/M0W34 | : 13.56MHz Mifare Proximity Reader,Reading Mifare UID,Wiegand 34 Bits |
| PP-30/M0T | : 13.56MHz Mifare Proximity Reader,Reading Mifare UID,UART |
| PP-30NW26 | : 125KHz ASK EM Proximity Reader, Wiegand 26 Bits |
| PP-30NW34 | : 125KHz ASK EM Proximity Reader, Wiegand 34 Bits |
| PP-30NW40 | : 125KHz ASK EM Proximity Reader, Wiegand 40 Bits |
| PP-30NT | : 125KHz ASK EM Proximity Reader, UART |
| PP-30NR2 | : 125KHz ASK EM Proximity Reader, RS-232 |
| PP-30NA | : 125KHz ASK EM Proximity Reader, ABA |
| PP-30HW26 | : 125KHz FSK Proximity Reader, Wiegand 26 Bits |
| PP-30HW34 | : 125KHz FSK Proximity Reader, Wiegand 34 Bits |
| PP-30HW40 | : 125KHz FSK Proximity Reader, Wiegand 40 Bits |
| PP-30HT | : 125KHz FSK Proximity Reader, UART |
| PP-30HR2 | : 125KHz FSK Proximity Reader, RS-232 |
| PP-30HA | : 125KHz FSK Proximity Reader, ABA |
| ※ Other Customer Request Specifications Are Welcomed. | |
Mifare Is A Registered Trademark Of NXP B.V.
Specifications Subject To Change Without Notice For Further Modification.







