Description
Product Features
- Pentaplex Operation: which can Record / Playback / Remote Connection / mobile phone watch
- Single hard drive can be up to 10TB.
- Support HD output
- Support IE. On-line recording/playback and user management are available.
- Support HTTP, DHCP, DDNS, NTP, SMTP, FTP, DNS, UPNP, PPPoE, IP rights, IP search
and other Internet services. - Support iPhone, Android, including live video monitoring, playback.
- Support CMS(Central Management System).
- Back-up to USB storage at the same time when recording.
- Various modes supported , both analog & digital IP signal can be connected to DVR as hybrid features.
- With P2P function, scan QR-Code on the smartphone app to get instant monitoring and playback, and high information security
- Set NVR on IPCAM mode to get an auto connection on Fuho plug-n-play IP Cam.
- Support WiFi, 4G network.
- Support for automatic firmware updates.
- Supporting AHD, CVI, TVI, CVBS, and digital IP signals.
Product Specifications
| Video Input | 16CH Input / BNC(1Vp-p 75Ω) |
| Video Output | VGA Resolution High Definition(HD) |
| 4CH Input | 1CH Input |
| Audio Output | 1CH Output |
| Audio Compression | G.711U |
| Resoluation | 1080P |
| Digital Zoom | Area selected by mouse dragging |
| Auto Sequence Duration | yes |
| Video Compression | H.265 |
| Frame | 16CH 5M @6fps/CH; 16CH 1080 @15fps/CH; |
| Recording Mode- | Continuous/ Schedule/ Motion |
| Motion Detection | Zones: 192(16×12 grid) |
| Pre-Record | 1-5 sec |
| Post-Recording | 10 ~ 300 sec |
| Display Mode | Single, Quad, Sequence |
| File Format | MP4 |
| Media Interface | USB/Network |
| Playback | YES |
| Communication Protocol | HTTP、DHCP、DDNS、NTP、SMTP、FTP、DNS、 UPNP、PPPoE、IP Authority、IP Search IE |
| Browser | IE |
| Storage HDD Interface | SATA |
| Maximum support capacity | Maximum 10TB HDD |
| Internal HDD | 2 pcs |
| File System | stable and reliable self-developed file system |
| S.M.A.R.T | HDD error detecting |
| Menu Display | GUI interface;VGA & HD outsimultaneously |
| Input Method | Mouse |
| Network Ethernet | 1*RJ-45, 10/100 Base-T |
| Web Monitoring | Live, Search/Playback, Backup, Remote Setup/Upgrade |
| Internal Buzzer | Beep warning sound on system start |
| Multi Language | English, Simplified Chinese, Traditional Chinese, Japanese |
| Firmware Update | USB, Network Remote Upgrade |
| Network Time Protocol(NTP) | Yes |
| 4G Mobile Phone | iPhone, Android, Mobile App supports Live video & audio, and playback. |
| Intelligent Video Analytics | YES. Motion detection, removals, entry/ exiting detection |
| Central Management Software(CMS) | Yes |
| Hybrid(Digital & Analogue) | Yes |
| Operating Environment | Temperature 0~46ºC, Humidity: 20~80% |
| Power | DC 12V / 4.17A(AC100V~240V 50/60HZ) |
| Weight | About 2kg ( without HDD and Power Adapter) |
| Dimension | 326mm x 220mm x 52mm (W x D x H) |













