Description
Product Features
- Pentaplex Operation: which can Record / Playback / Remote Connection / mobile phone watch
- single hard drive can be up to 8TB
- Support HD output
- Support IE. On-line recording/playback and user management are available
- Support HTTP, DHCP, DDNS, NTP, SMTP, FTP, DNS, UPNP, PPPoE, IP rights, IP search and other Internet services
- Support iPhone, Android, including live video monitoring, playback
- Support CMS(Central Management System)
- Back-up to USB storage at the same time when recording
- Various modes supported , both analog & digital IP signal can be connected to DVR as hybrid features
- With P2P function, scan QR-Code on the smartphone app to get instant monitoring and playback, and high information security
- Set NVR on IPCAM mode to get an auto connection on Fuho plug-n-play IP Cam
- Support WiFi, 4G network
- Support for automatic firmware updates
- Supporting AHD, CVI, TVI, CVBS, and digital IP signals
Product Specifications
| Video | Input | BNC | 8CH Input / BNC(1Vp-p 75Ω) | |
| Output | VGA Resolution | Yes | ||
| High Definition(HD) | Yes | |||
| CVBS | Yes | |||
| Audio | Input | 4CH Input | ||
| Output | 1CH Output | |||
| Audio Compression | G.711U | |||
| Display | Resoluation | 1080P | ||
| Digital Zoom | Area selected by mouse dragging | |||
| Auto Sequence Duration | YES | |||
| Recording | Video Compression | H.265 | ||
| Frame | 8CH 5M @6FPS/CH; 8CH 1080P @15fps/CH ; |
|||
| Recording Mode | Continuous/ Schedule/ Motion | |||
| Motion Detection | Zones: 192(16×12 grid) | |||
| Pre-Record | 1-5 sec | |||
| Post-Recording | 10 ~ 300 sec | |||
| Display Mode | Single, Quad, Sequence | |||
| Backup | File Format | MP4 | ||
| Media Interface | USB/Network | |||
| Network | Playback | YES | ||
| Communication Protocol | HTTP、DHCP、DDNS、NTP、SMTP、FTP、DNS、UPNP、PPPoE、IP Authority、IP Search | |||
| Browser | IE | |||
| Storage | HDD | Interface | SATA | |
| Maximum support capacity | Maximum 8TB HDD | |||
| Internal HDD | 1 pcs | |||
| File System | Stable and reliable self-developed file system | |||
| S.M.A.R.T | HDD error detecting | |||
| User Interface | Menu Display | GUI interface;VGA & HD outsimultaneously | ||
| Input Method | Mouse | |||
| Serial Interface | PTZ & Controller | Pelco-D / Pelco-P ( RS-485) | ||
| Network | Ethernet | 1*RJ-45, 10/100 Base-T | ||
| Web Monitoring | Live, Search/Playback, Backup, PTZ, | |||
| Remote Setup/Upgrade | ||||
| Features | Internal Buzzer | Beep warning sound on system start | ||
| Multi Language | English, Simplified Chinese, Traditional Chinese, Japanese | |||
| Firmware Update | USB, Network Remote Upgrade | |||
| Network Time Protocol (NTP) | Yes | |||
| 4G Mobile Phone | iPhone, Android, Mobile App supports Live video & audio, and playback. | |||
| Intelligent Video Analytics | YES. Motion detection, removals, entry/exiting detection | |||
| Central Management Software(CMS) | Yes | |||
| Hybrid( Digital & Analogue) | Yes | |||
| General | Operating Environment | Temperature 0~46ºC, Humidity: 20~80% | ||
| Power | DC 12V / 3A(AC100V~240V 50/60HZ) | |||
| Weight | About 0.5kg ( without HDD and Power Adapter) | |||
| Dimension | 255mm x 216mm x 42mm (W x D x H) | |||













